BS(CS) - PROGRAM INFO
 BS(CS) program is the undergraduate program offered at the Department of Computer Science.  Both MORNING & EVENING Sessions are available from FALL 2021 onwards.
 It is a four-year Degree Program (Bachelor of Science in Computer Science) of 130 credit hours spread over 8 semesters.
      
      
| SCHEME OF STUDY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Click here for the latest scheme of study for the program | ||||||||||
| ADMISSION ELIGIBILITY CRITERIA | ||||||||||
| Intermediate with at least 50% aggregate marks in any of: A-Levels with: Computer / Mathematics Pre-Medical, Subject to Qualification of Additional Mathematics Subjects within 1st Year of Program Enrollment. Merit will be determined according to the criteria laid as per University Policy. | ||||||||||
| LAST MERIT [2021] | ||||||||||
| 87.44% [MORNING SESSION] | ||||||||||
| 84.09% [EVENING SESSION] | ||||||||||
| MERIT CALCULATION FORMULA 2022 | ||||||||||
| ADMISSION IN BS 1st SEMESTER IS ON THE BASIS OF INTERMEDIATE PART-I RESULT. Successful Candidates will have to provide Pass Result of Annual 2022 right after declaration of result of said exam. Applicants with awaited Intermediate result 100% weightage plus 20 marks for Hifz e Quran Merit will be determined according to the criteria laid as per University Policy. | ||||||||||
| ADMISSION COMMITEE 2022 | ||||||||||
| 
 | ||||||||||
| ADMISSION SCHEDULES | ||||||||||
| CHECK OUT LATEST NEWS ON http://http://cs.bzu.edu.pk/admissions.php | ||||||||||
| FEE STRUCTURE [2022] | ||||||||||
| 
 | ||||||||||
| HOSTEL DUES | ||||||||||
| To be decided by the university Last Year Dues [2021]:Morning Sessions:Rs. 30,420/- Evening Sessions: Rs. 40,215/- Mess Charges not included |